Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
661 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-13 National Trading 0 0 0 240 0 0 0 0 0 0 0 0 0 0
662 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-13 Nepal Army 0 0 0 0 0 0 118 0 0 0 1708 0 0 0
663 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-13 Banijya tatha Apurti mantralaya 58 58 5 0 0 39 4 0 0 0 0 0 0 0
664 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-19 Birganj udhyog banijya sangh 49.5 0 0.5 1.4 0 120 0 225 0 0 0 120 0 0
665 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-20 national trading limited kathmandu 0 0 0 0 0 0 0 0 0 0 3000 0 0 0
666 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-20 Anugrah community development Nepal 0 0 0 0 0 0 0 0 0 0 125 0 0 0
667 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-15 salt tranding 0 10 10 0 0 0 0 0 0 0 0 0 0 0
668 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-15 uddhog banijya 3 0 0.5 0 0 0 0 0 0 0 0 0 0 0
669 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-15 aarmy hed quartar 1 1 1 0.6 0 0 0 0 0 0 29 0 0 0
670 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2072-01-15 krishi bikash sakha,dolakha 0 0 0 0 0 0 0 0 0 0 13 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 67 of 140