Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
911 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-03 shiva shakti pariwahan, janakpur 0 0 0 0 0 0 0 0 0 0 14 0 0 0
912 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 जनचेतना युवा मंच कैलाली 15 0 2 0 0 30 0 250 0 0 5 0 0 0 अन्य गैरखाद्य मच्छर धुप इकाई पाकेटमा, अन्य खाद्य सामग्री धुलो दुध इकाई पाकेटमा राखिएको छ
913 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 लाल प्रसाद बस्याल बुटवल 50 0 0 1 0 0 0 0 0 0 55 0 0 0
914 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 कोकस नेपाल 40 0 3.5 0 0 0 0 0 0 0 0 170 0 0
915 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-23 FICCI,including delhi 2.65 0.5 2 0 0 10 0 120 0 50 6 1300 0 0
916 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-03 shree 9 number bahani adda, sindhuli 0 0 0 0 0 28 0 0 0 20 0 116 0 0
917 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-03 nepal bharat maitri youth sangh 0 0 0 40 0 0 0 5 0 0 76 0 0 0
918 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-26 FICCI,including delhi 10.5 0.5 0 0 0 20 0 0 0 5 200 4160 0 0 samsung bag:7 crt.,mixed item:12crt,
919 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-03 indian embassy 0 0 0 0 0 260 0 100 0 0 0 0 0 0 अन्य खाद्य सामग्री धुलो दुध इकाई पाकेटमा राखिएको छ
920 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-28 FICCI,including delhi 0 0 0 84 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 92 of 140