Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
931 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-04 जिल्ला प्रहरी कार्यालय पर्सा 0 0 0 0 0 50 20 105 0 500 30 1200 0 0 अन्य खाद्य सामग्री चिया इकाई कार्टुन राखिएको छ
932 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-04 आसमान नेपालबाट 46.5 0 2 0 0 0 0 0 0 0 0 0 0 0
933 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-31 NEPALI SENA, KTM. 0 0 0 0 0 0 0 0 0 106 1 0 0 0 TRIPAL IS IN ROLL.
934 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-26 NEPALI SENA, KTM. 0 0 0 0 0 0 0 0 0 180 125 800 125 0
935 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-04 सामुदायिक बन उपभोक्ता महासंघ धादिंगबाट 0 0 0 0 0 0 0 0 0 0 80 50 0 0
936 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-26 NEPAL KHADYA SASTHAN,AANCHAL KARYALAYA BIRTHAMODH 440 0 0 0 0 0 0 0 0 0 0 0 0 0
937 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-04 MASS, kathmandu 0 0 2 10 0 0 0 0 0 0 8 0 0 0
938 जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-01-26 CG FOODS. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
939 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-04 UNICEF 0 0 0 0 0 0 1 1 0 0 0 0 0 0
940 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,काभ्रेपलाञ्चोक,धुलिखेल 2072-02-02 KHANE PANI TATHA DHAL NIKAS BIBHAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 plastic toilet pan:100pic,
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 94 of 140