Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
951 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, पर्वत 2015-05-19 nepal sarkar banijya tatha aapurti mantralaya national trading limited rahat sibir 0 0 0 0 0 0 0 0 0 0 600 0 0 0
952 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-05 shiva sisma pariwar, Janakpur 0 0 0 0 0 4 0 0 0 0 74 0 0 0
953 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-05 sindhuli byarek 0 0 0 0 0 128 24 0 0 26 12 300 0 0
954 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-06 District eye hospital 60 0 5 0 0 0 0 0 0 0 0 0 0 0
955 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-06 badhauli youth cloub sapaul, bihar 0 0 0 4 0 1000 0 415 0 0 0 0 0 0
956 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-06 Banijya tatha aapurti mantralaya rahat byabasthapan shibir thapathali 50 0 2.5 0 0 300 0 0 0 0 0 0 0 0
957 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 District police office ,saptari 0 0 0 0 0 0 0 0 0 0 1600 0 0 0
958 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 government of bihar india 0 0 0 6 0 141 0 0 0 0 0 2760 0 0
959 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 UNICEF bharatpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
960 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 saving & loan cooperative sangh , sindhuli 0 0 0 0 0 0 0 0 0 0 220 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 96 of 140