Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1001 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 Save the children 0 0 0 0 0 0 0 0 0 0 500 0 0 0
1002 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-11 world vision 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1003 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-11 DAO, parsa marphat nepal embassy india 0 0 0 84 0 0 0 0 0 0 0 0 0 0
1004 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-11 Sun chandi byabasayi sangh sindhuli 0 0 0 0 0 0 0 0 0 0 0 132 0 0
1005 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-11 Save the children 0 0 0 0 0 0 0 0 0 0 0 0 500 0
1006 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-12 DAO jhapa (Ramkrishna Mission) 0 0 0 0 0 0 0 0 0 0 1500 0 0 0
1007 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-12 Lalgardh laprocy center 34.8 0 1.16 2.32 0 0 0 0 0 0 116 0 0 0
1008 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-12 ICIMODE Nepal 60 0 0 0 0 0 0 0 0 0 0 0 0 0
1009 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-12 Nepalese embassy india 47.55 0 0 0 0 161 0 0 0 0 0 34 0 0
1010 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-13 Ujjal bikram thapa 0 0 0 0 0 0 0 0 0 0 5000 5000 300 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 101 of 140