Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
991 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 Saptari udhyog banijya sangh, nepal red cross society saptari 1.5 1.5 1.5 0 0 0 0 0 0 0 150 0 0 0
992 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 HAS Int. Airport , 9 no. bahini nepal army 0 0 0 0 0 0 0 0 0 160 0 0 0 0
993 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-10 गैर सरकारी 617.5 0 0 15 0 2270 20 0 0 0 760 440 0 0
994 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-10 जि.दै.प्र.स. बाट 1259 0 0 280 0 0 0 0 0 0 0 0 0 0
995 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-11 सरकारी 25 0 0 0 0 0 0 0 0 0 4000 0 0 0
996 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 ghoksilapokhari bikas samaj , sindhuli kathmandu 3 0 0 0 0 1 0 0 0 0 2 200 53 0
997 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-11 गैर सरकारी 769 0 0 12 0 250 5 0 0 0 6895 120 0 0
998 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 Dhamala groups ptd. ltd. kamalamai-6,ratamata 15 0.5 1 2.4 0 4 0 0 0 0 40 0 0 0
999 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 Sindhuli eakikrit bikas sewa Nepal sindhuli 0 0 0 0 0 0 0 0 0 0 600 1000 0 0
1000 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 bauddha gumba kathmandu 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 100 of 140