Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1011 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-14 Lalgardh laprocy center 177.5 3.51 0 0 0 0 0 0 0 0 0 0 0 0
1012 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-14 Loktantrik gair sarkari mahasangh jilla sakha sindhuli 32.27 0 0 14.25 0 10 0 0 0 0 0 0 0 0
1013 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-14 small hands nepal, janakpur 0 0 0 0 0 0 0 0 0 0 87 0 0 0
1014 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-15 Sindhuli army byarek 16 0 0 0 0 6 0 2 0 55 290 0 60 0
1015 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-15 People of Sikkim for the vicktim of Nepal 1.5 0 0 0 0 0 0 0 0 0 27 56 0 0
1016 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-16 world vision 0 0 0 0 0 0 0 0 0 0 0 3070 0 0
1017 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-16 Lahan Eye hospital 0 0 0 0 0 0 0 0 0 0 0 300 0 0
1018 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-16 Islami sangh Nepal kathmandu 4.8 3.2 3.2 0 0 0 0 0 0 0 320 0 0 0
1019 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-16 Bhutanese refugee jhapa 50 0 2 0 0 0 0 0 0 0 50 0 0 0
1020 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-16 Human rural Kalkatta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 102 of 140