Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
981 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-06 गैर सरकारी 1226 0 37.5 60 0 130 10 0 0 0 554 914 0 0
982 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-24 WFP kathmandu Airport, nepal armyko gadibat aayako 0 0 0 0 0 0 0 0 0 0 30 2997 0 0 Thai blanket : 1200 piece(30 bundle), thai blanket : 1600 piece(40 box) thai blanket : 197(10 packet), pakisthani tripale 10 piece, chinese tripale( tent) 20 set
983 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-07 सरकारी 0 0 0 0 0 0 0 0 0 0 54 26 0 0
984 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-07 गैर सरकारी 180 11 0 78 0 39 0 0 0 0 845 756 0 0
985 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 Nivedita Educational and cultural center Darjee, India(Ramkrishna mission) 200 10 20 100 0 20000 0 0 0 0 2000 0 0 0
986 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-07 गजुरी 903 20 25 56.5 0 381 0 0 0 0 1610 200 0 0
987 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 Hatpate vdc sindhuli 5.9 0 2.36 0 0 0 0 0 0 0 0 0 0 0
988 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 sahkarya nepal sindhuli 0 0 0 0 0 0 0 0 0 0 100 0 0 0
989 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-10 krishi sahakari sangh ltd. inaruwa, sunsari 0 0 0 0 0 0 0 0 0 0 0 0 0 0
990 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-10 सरकारी 0 0 0 0 0 0 0 0 0 0 2277 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 99 of 140