Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1031 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-21 National Trading 0 0 0 0 0 0 0 83 0 0 0 0 0 0 Human food(2900),. Dog food (600)
1032 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-25 Banijya tatha aapurti mantralaya national trading limited 0 0 0 42.9 0 0 0 0 0 0 0 140 0 0
1033 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-25 नेपाल स्वास्थ्यकाे लागि पानी (NEWAH) 0 0 0 0 0 0 0 0 0 0 4000 4000 0 0
1034 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-25 अासमान नेपाल काठमाण्डाै 0 0 0 0 0 0 0 0 0 0 500 0 0 0
1035 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-25 NSET Nepal seeds from India 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1036 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-22 West Bengal govt 0 0 0 1.8 0 0 0 0 0 0 3500 250 0 0
1037 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-02 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 130 0 0 0 0 100 0 0 0 0 0 0 0 0
1038 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-03 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 700 0 0 1 0 22 0 0 0 0 60 10 0 0
1039 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-05 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 60 20 0 117 0 350 0 0 0 0 238 85 0 0
1040 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-01 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 334 0 0 2 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 104 of 140