Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1041 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-04 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 501 0 0 0 0 0 0 0 0 0 0 0 0 0
1042 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-09 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 1650 0 0 2 0 0 0 0 0 500 0 0 0 0
1043 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-08 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 275 0 0 0 0 0 0 0 0 0 1000 300 0 0
1044 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-10 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 60 0 0 2 0 0 0 0 0 0 0 38 0 0
1045 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-11 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 400 0 0 126 0 0 0 0 0 0 0 0 0 0
1046 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-12 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 500 0 0 0 0 0 0 0 0 0 0 0 0 0
1047 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-13 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 0 0 0 126 0 0 0 0 0 0 0 0 0 0
1048 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-13 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 0 0 0 127 0 50 0 0 0 0 0 50 0 0
1049 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-14 MInistry of commerce and supply, National Trading Limited, kathmandu, Nepal 575 0 0 602 0 100 0 0 0 0 0 200 0 0
1050 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-22 national tridend 0.6 0 0 0 0 0 18 0 0 162 55 2750 0 0 फु्टी  20 काटुन
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 105 of 140