Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1141 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-29 नेपाल खाध संस्थान 78 0 0 0 0 0 0 0 0 0 0 0 0 0
1142 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-30 Nepal armi 0 0 0 0 0 0 0 0 0 0 3092 380 0 0
1143 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-30 सामुदायिक विकास हरियाली मन्च 0 0 0 0 0 0 100 0 0 0 92 0 0 0
1144 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-20 सरकारी 55 0 0 0 0 9 960 0 0 0 613 280 0 0
1145 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-21 सरकारी 0 0 0 0 0 0 600 0 0 0 0 0 0 0
1146 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-20 गैरसरकारी 401.1 0 8.6 36.1 0 0 0 0 0 0 0 0 0 0
1147 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-21 गैरसरकारी 1800 0 2.15 3.5 0 345 0 0 0 0 150 0 0 0
1148 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-22 सरकारी 0 0 0 0 0 0 2850 0 0 0 0 0 0 0
1149 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-22 गैरसरकारी 62 0 0 0 0 2 900 0 0 0 530 1715 0 0
1150 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-14 सरकारी 100 0 2.5 26.5 0 579 230 0 0 0 2592 1335 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 115 of 140