Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1131 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-28 National Trading Limited 0 0 0 0 0 0 0 0 0 0 3041 0 0 0
1132 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-27 नेपाल खाध संस्थान 85 0 0 0 0 0 0 0 0 0 0 0 0 0
1133 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-28 airport 0 0 0 0 0 0 0 0 0 0 40 32 0 0 dhulo dhudha 4 packet
1134 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-30 Relief Nepal 165.6 0 5.52 0 0 0 0 0 0 0 694 694 0 0
1135 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-30 नव ज्याेती नेपाल सर्लाही 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1136 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-28 Nepal armi 0 0 0 0 0 200 0 0 0 100 0 450 0 0
1137 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-28 national tridend 0 0 0 0 0 0 0 0 0 0 3000 0 0 0
1138 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-30 फुलकुमारी महत्ताे मेमाेरीएल ट्रष्टद्वारा(काठमाण्डाै नेपाल) 0 0 0 0 0 0 0 0 0 0 300 300 0 0
1139 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-30 Seeds India 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1140 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-29 mocs 0 0 0 0 0 0 0 0 0 0 3004 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 114 of 140