Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1151 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-14 गैरसरकारी 335.5 5.5 32.7 30 0 382 20 0 0 0 3124 3371 7600 0
1152 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-30 लिवर्ड पाेखरा 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1153 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-30 Save the children 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1154 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-06-01 महेन्द्र नारायण निधि स्मृति प्रतिष्ठान विरगंज 60 0 0 0 0 0 0 0 0 0 0 0 0 0

   

  सिन्धुली  रेड क्रशकाे गाेदाममा 

1155 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-06-01 जुनार उत्पादन सहकारी संग सिन्धुली 134 6 96 0 0 0 0 0 0 0 0 220 0 0

 

 जुनार उत्पादन सहकारी संग सिन्धुलीकाे पहलमा भारतबाट अाएकाे ।

1156 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-23 सरकारी 0 0 0 0 0 0 0 0 0 0 3865 0 0 0
1157 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-23 गैरसरकारी 91 10 12 5.8 0 167 18 0 0 0 100 140 0 0
1158 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-24 सरकारी 280 0 0 39 0 0 0 0 0 0 543 0 0 0
1159 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-24 गैरसरकारी 100 0 1 0 0 0 0 0 0 0 0 0 0 0
1160 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-25 सरकारी 791.5 0 0.5 0 0 11 646 0 0 0 40 500 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 116 of 140