Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1291 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-25 Hanslok Janakalyan Samite , India 100 0 0 5 0 0 12 0 0 0 22 16 0 0
1292 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-25 Rastriya Janamorcha K.Ka Kathmandu 19.2 0 0 0 0 0 0 0 0 0 180 0 0 0
1293 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-26 Nepal Investment Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1294 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 National Eye Hospital 0 0 0 0 0 0 12 0 0 0 0 150 0 0
1295 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-28 H.s.a /I.N.T 0 0 0 0 0 0 0 0 0 0 420 0 0 0
1296 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-29 National Trading LTD, KTM 0 0 0 0 0 0 0 0 0 0 3000 0 0 0
1297 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 Paldup Lama & Ram Bahadur Thokar 0 0 0 0 0 0 0 0 0 0 0 50 0 0
1298 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 दैवि प्रकोप समिति,काठमाण्डौ 0 0 0 0 0 0 0 0 0 0 0 75 0 0
1299 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, ओखलढुङ्गा 0000-00-00 प्रणावानन्द आश्रम 2000 0 0 0 0 25 0 0 0 0 400 600 0 0
1300 जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-27 Lewat Prashansa Charcha 24 0 0.8 0.8 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 130 of 140