Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
781 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-20 Himal Power Ltd 0 0 0 0 0 0 0 0 0 0 1200 0 0 0
782 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-20 Nepal Army 0 0 0 0 0 0 0 0 0 65 870 0 0 0 joot ko dori 400 rale
783 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-20 National Trading 0 0 0 0 0 0 0 0 0 0 2374 0 0 0
784 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-20 Helicopter 1.2 0 0 0 0 0 0 0 0 3 0 0 0 0
785 जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-20 Bangaldes sarkar 90.3 0 0 0 0 0 0 0 0 0 0 0 0 0
786 जिल्ला प्रशासन कार्यालय, धादिङ 2015-04-29 अन्डा उत्पादन संघ चितवन 0 0 0 0 0 0 0 0 0 0 0 0 0 0 अन्य खाद्य सामग्री अन्डा इकाई गोटामा राखिएको छ
787 जिल्ला प्रशासन कार्यालय, धादिङ 2015-04-29 गजुरी ब्यारेकबाट 0 0 0 0 0 0 0 0 0 0 774 0 0 0
788 जिल्ला प्रशासन कार्यालय, धादिङ 2015-04-29 स्मार्ट फूड एण्ड स्नाक्स प्रा.लि. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
789 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-04-29 नेपाल खाद्य संस्थान 120 0 0 0 0 0 0 0 0 0 0 0 0 0
790 जिल्ला प्रशासन कार्यालय, धादिङ 2015-04-29 आर्ट अफ लिभिंग नेपाल 0 0 0 0 0 4 0 0 0 0 50 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 79 of 140