Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
971 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-09 Aangwak Rai 15.76 0 2 0 0 0 0 0 0 0 0 0 0 0
972 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-08 गैर सरकारी 1012 2.5 4.5 12 0 267 5 0 0 0 1941 1165 0 0
973 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-09 सरकारी 7.5 0 0 0 0 0 0 0 0 0 0 40 0 0
974 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-09 गैर सरकारी 261 9 27 6.5 0 522 4 0 0 0 1959 1031 0 0
975 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-18 गैर सरकारी 255.26 23.2 26.47 65.75 0 0 0 0 0 0 8 605 0 0
976 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-24 Banijya tatha aapurti mantralaya rahat byabasthapan shibir thapathali 18 18 0 0 0 0 0 0 0 0 0 0 0 0
977 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-05 सरकारी 710 0 0 20 0 300 2 0 0 0 0 160 0 0
978 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-24 jilla : sarlahi, vdc dhankaul, Arbinda kumar chaudhari 0.75 0 0 3 0 0 0 0 0 0 0 0 0 0
979 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-05 गैर सरकारी 632.5 0 19 53.5 0 59 0 0 0 0 5413 2784 0 0
980 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-06 सरकारी 50 0 2.5 0 0 200 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 98 of 140