Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
961 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 Chief minister Mamata benarjee, west bangal india 0 0 0 9 0 0 0 0 0 0 5000 150 0 0
962 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 Daibik prakop uddar samitee, siraha 0 0 0 0 0 0 0 0 0 0 421 0 0 0
963 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 Anugrah sewa Nepal basamati 2 bastipur hetauda 16.5 0 0 0 0 0 0 0 0 0 30 0 0 0
964 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-08 Banijya tatha aapurti mantralaya rahat byabasthapan shibir thapathali 100 0 2.5 0 0 200 0 0 0 0 0 0 0 0
965 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-08 kshirewornath nagar udhyog banijya sangh mahendra nagar dhanusa 40 0 4 0 0 0 0 0 0 0 0 0 0 0
966 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-08 Nepalese embassy india 5.1 0 0 2 0 0 0 0 0 22 0 600 0 0
967 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-07 gair sarkari sastha mahasangh nepal 52.5 0 0 0 0 0 0 0 0 0 0 0 0 0
968 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-08 karuwa foundation sunsari 50 0 0 30 0 0 0 0 0 0 0 0 0 0
969 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-09 Banijya tatha aapurti mantralaya rahat byabasthapan shibir thapathali 100 0 5 0 0 0 0 0 0 0 0 0 0 0
970 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-09 Ideal investor, kathmandu 15 0 1 0 0 0 0 0 0 0 0 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 97 of 140