Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1161 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-25 गैरसरकारी 355.5 0 20 0 0 0 1100 0 0 0 182 0 0 0
1162 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-27 सरकारी 5 0 0 0 0 0 0 0 0 0 0 0 0 0
1163 जिल्ला प्रशासन कार्यालय, धादिङ 2015-05-27 गैरसरकारी 295.9 1.9 5.63 6.25 0 42.5 0 0 0 0 620 3080 316 0
1164 जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-06-02 पैरवी मञ्च नेपाल 94.5 0 3.15 0 0 0 0 0 0 0 569 694 0 0
1165 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-04-30 Michael N Haegland food and Shelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Food and Shelter for 500 families in Ghyangfedi vdc, Sikharbesi
1166 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-05 Sjaj Satnam fi greens welfare force wing 15 15 0.5 0 0 0 0 0 0 0 500 0 0 0
1167 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-12 Nepal Earthquake Releif fund Delhi 4 0 0 1.6 0 2 0 0 0 0 0 0 0 0
1168 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-04 Save the Children/ SUAAHARA 0 0 0 0 0 0 0 0 0 0 2400 0 0 0 Distributed to kumari and chauthe
1169 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-06 USAID/SUAAHARA 95 0 0 0 0 0 0 0 0 0 0 0 0 0
1170 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-06 USAID/SUAAHARA 95 0 0 0 0 0 0 0 0 0 0 0 0 0

distributed to kumari and chauthe

 

Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 117 of 140