Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1171 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-04 Love in Taiwan kathmandu 0 0 0 0 0 0 0 0 0 0 40 40 0 0

distributed to gerkhu vdc ward no. 04

 

1172 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-13 Byoma Kusum Buddhadharma Sanstha 0 0 0 0 0 0 0 0 0 0 95 0 0 0

distributed to lachyang vdc 

additional food also  

1173 जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-06-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sleeping bag (35 sacks)

 

1174 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Different food and materials are provided 
1175 जिल्ला प्रशासन कार्यालय, नुवाकोट 2015-05-25 WVAF Nepal 0 0 0 0 0 0 0 0 0 0 250 0 0 0 २०० सेट खाद्ययान्न Thaprek
1176 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-22 National Trading 0 0 0 0 0 0 0 0 0 200 0 0 0 0
1177 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-24 Nepal football association 0 0 0 0 0 0 0 0 0 150 0 0 0 0
1178 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-24 National Trading 0 192 0 0 0 0 0 0 0 0 0 0 0 0
1179 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-26 Banijya Tatha Aapurti 250 0 0 0 0 0 0 0 0 0 0 0 0 0
1180 जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-26 Nepali Sena 0 0 0 60.6 0 0 0 0 0 0 0 0 0 0 United mix item (1 bora)
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 118 of 140