S.No. | Received By | Received Agency | Date | Dispatched District | Dispatched Agency | Rice(ql) | Sugar(ql) | Salt(ql) | Chiura(ql) | Noodle(kg) | Biscuit(cartoon) | Dry Food(ql) | water(cartoon) | Other Feedable | Tent(pcs) | Tri-pal(pcs) | Blanket(pcs) | Matress(pcs) | Other Non_Feedable | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Food_corp | Na | 2015-06-07 | Kavrepalanchowk | Jilla Prashasan Karyalaya, Na 5 Kha 8303 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Food_corp | Na | 2015-06-07 | Sindhupalchowk | Jilla Prashasan Kayralaya, Na 4 Kha 630 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Food_corp | Na | 2015-06-07 | Sindhupalchowk | Jilla Prashasan Kayralaya, Na 3 Kha 3635 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Food_corp | Na | 2015-06-05 | Dolakha | Jilla Prashasan Karyalaya, Na 5 Kha 7805 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Food_corp | Na | 2015-06-05 | Dolakha | Jilla Prashasan Karyalaya, Na 5 Kha 2827 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Food_corp | NA | 2015-06-05 | Ramechhap | Jill Prashasan Karyalaya, Na 3 Kha 3942 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Food_corp | NA | 2015-06-04 | Dhading | Jill Prashasan Karyalaya, Ba 2 Kha 75 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Food_corp | NA | 2015-06-04 | Sindhupalchowk | Jill Prashasan Karyalaya, Ba 2 Kha 999 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Airport | NA | 2015-06-03 | Dolakha | NA | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 सिल्पिङ्ग व्याग | |
10 | Airport | NA | 2015-06-03 | Bhaktapur | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | लुगा कार्टुन मा । | |
11 | Airport | NA | 2015-06-03 | Kavrepalanchowk | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | लुगा कार्टुनमा | |
12 | Airport | NA | 2015-06-02 | None | भीम रावल | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | Airport | NA | 2015-06-02 | None | माधवकुमार नेपाल | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
14 | Airport | NA | 2015-06-02 | Bhaktapur | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 सिल्पिइ्ग व्याग । | |
15 | Airport | NA | 2015-05-31 | None | गृह मन्त्रालय | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
16 | Airport | NA | 2015-05-31 | Solukhumbu | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
17 | Airport | NA | 2015-05-30 | Sindhupalchowk | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 0 | 0 | लुगा कार्टुन 2110 अन्य । | |
18 | Airport | NA | 2015-05-29 | Ramechhap | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | लुगा के.जी. मा अन्य 1905 के.जी । | |
19 | Airport | NA | 2015-05-29 | None | पर्यटन मन्त्रालय | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
20 | Airport | NA | 2015-05-29 | Dolakha | NA | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 1656 | 0 | 0 | लुगा के.जी। अन्य 177 | |
21 | Airport | NA | 2015-05-28 | None | रिजन पन्त | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
22 | Airport | NA | 2015-05-28 | None | शान्ति तथा पुनर्निर्माण मन्त्रालय | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
23 | Airport | NA | 2015-05-28 | None | युवा तथा खेलकुद मन्त्रालय | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
24 | Airport | NA | 2015-05-28 | Sindhupalchowk | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | ||
25 | Airport | NA | 2015-05-28 | Dhading | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 0 | ||
26 | Airport | NA | 2015-05-28 | Nuwakot | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 0 | ||
27 | Airport | NA | 2015-05-28 | Lamjung | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | ||
28 | Airport | NA | 2015-05-28 | Tanahu | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | ||
29 | Food_corp | NA | 2015-06-03 | Sindhupalchowk | Jill Prashasan Karyalaya, Na 5 Kha 1876 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Food_corp | NA | 2015-06-03 | Sindhupalchowk | Jill Prashasan Karyalaya, Na 3 Kha 6512 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Food_corp | NA | 2015-06-03 | Sindhupalchowk | Jill Prashasan Karyalaya, Na 5 Kha 7052 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Food_corp | NA | 2015-06-03 | Rasuwa | Jill Prashasan Karyalaya, Na 5 Kha 6171 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Food_corp | NA | 2015-06-03 | Rasuwa | Jill Prashasan Karyalaya, Na 5 Kha 5102 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Food_corp | NA | 2015-06-03 | Rasuwa | Jill Prashasan Karyalaya, Na 4 Kha 2746 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Food_corp | NA | 2015-06-02 | Sindhupalchowk | Jill Prashasan Karyalaya, Na 3 Kha 5143 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Food_corp | NA | 2015-06-02 | Sindhupalchowk | Jill Prashasan Karyalaya, Na 5 Kha 6664 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | Food_corp | NA | 2015-06-02 | Sindhupalchowk | Jill Prashasan Karyalaya, Ba 1 Kha 9677 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Food_corp | NA | 2015-06-02 | Dolakha | Jilla Prashasan Karyalaya, Na 5 Kha 1401 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | Food_corp | NA | 2015-06-02 | Sindhupalchowk | Jill Prashasan Karyalaya, Na 2 Kha 2712 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | Ntrading | NA | 2015-06-01 | Bhaktapur | na ba 3 kha 6767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tent- 50 set | |
41 | Food_corp | NA | 2015-06-01 | Dolakha | Jilla Prashan Karyalaya, Ba 3 Kha 1608 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | Food_corp | Na | 2015-06-01 | Dolakha | jilla prashasan karyalaya, Ba 3 Kha 1644 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Food_corp | Na | 2015-06-01 | Kathmandu | jilla prashasan karyalaya, Na 5 Kha 3021 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Food_corp | Na | 2015-06-01 | Sindhupalchowk | jilla prashasan karyalaya, Na 2 Kha 3528 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | Food_corp | NA | 2015-06-01 | Sindhupalchowk | jilla prashasan karyalaya, na 5 kha 4388 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | Ntrading | NA | 2015-06-01 | Lalitpur | NA UP66T 0485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 140 | 0 | 0 | HDEP Febrics - 70.15kg Jhul(Mosquito Net)- 90 pcs. |
|
47 | Ntrading | NA | 2015-06-01 | Kathmandu | NA BA3Kha 4036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | Ntrading | NA | 2015-06-01 | Kathmandu | NA HR38U 7519, UP85AT 3899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 2000 | 0 | 0 | ||
49 | Ntrading | NA | 2015-06-01 | Kathmandu | Na Ba2Kha4159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rice - 400 sack. | |
50 | Food_corp | NA | 2015-05-31 | Rasuwa | jilla prashasan karyalaya, na 5 kha 5853 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Food_corp | NA | 2015-05-31 | Rasuwa | jilla prashasan karyalaya, na 5 kha 6210 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | Food_corp | NA | 2015-05-31 | Rasuwa | jilla prashasan karyalaya, na 5 kha 5606 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | Food_corp | NA | 2015-05-31 | Rasuwa | jilla prashasan karyalaya, na 5 kha 6666 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | Food_corp | NA | 2015-05-31 | Rasuwa | jilla prashasan karyalaya, na 5 kha 5102 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | Ntrading | NA | 2015-05-30 | Kathmandu | NA Lu1Kha 6416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | 1000 | 0 | 0 | ||
56 | Ntrading | NA | 2015-05-30 | Sindhupalchowk | NA Up53AT 5203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mixed Item(nylon rope 10 mtr, blanket 2, sari 1, dhoti 1, cloth 14mtr, dekchi 4, plate 3, glass 2, cup 1, dadu and panyu 2) = 165 set. Hygiene Kit (bag 1 , soapcase 1, cloth 4mtr, bra and panty 8, rope 10mtr, towel 2, comb 3, nail cutter 2, t |
|
57 | Ntrading | NA | 2015-05-30 | Sindhupalchowk | NA Up56T 6969, Up53AT 9444, Up53AT 5183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1720 | 0 | 0 | Nylon Rope 10mm - 8600 mtr. Saree- 860 pcs. Dhoti- 860 pcs Print Cloth - 5736 mtr. Plain Cloth - 5736 mtr. Dekchi - 3440 pcs Plate - 2580 pcs Steel Glass - 1720 pcs Cup - 860 pcs. |
|
58 | Ntrading | NA | 2015-05-30 | Kathmandu | NA Ba1Kha 7289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | ||
59 | Ntrading | NA | 2015-05-30 | Kathmandu | Na Ba9Cha 2562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | ||
60 | Ntrading | NA | 2015-05-30 | Kathmandu | NA Ba2Kha 3686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 0 | 0 | 0 | ||
61 | Ntrading | NA | 2015-05-30 | Lalitpur | Na Up54D 2405, Na4Kha 9657, Na3Kha4146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11540 | 0 | 0 | 0 | ||
62 | Ntrading | NA | 2015-05-30 | Kathmandu | NA Ba51Pa 1132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
63 | Ntrading | NA | 2015-05-30 | Kathmandu | NA Na3Kha 1048 Na2Kha 9205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
64 | Ntrading | NA | 2015-05-30 | Kathmandu | NA BA56Pa 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
65 | Ntrading | NA | 2015-05-30 | Gorkha | NA NA4Kha7940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | ||
66 | Ntrading | NA | 2015-05-30 | Kavrepalanchowk | NA DL1LV 2567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | ||
67 | Ntrading | NA | 2015-05-30 | Kathmandu | NA UP65CT 7535 | 11.68 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chana- 605 kg Tea leaves- 300 kg Cooking Oil- 600 litre
|
|
68 | Ntrading | NA | 2015-05-28 | Tanahu | NA, Ga 1 kha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3004 | 0 | 0 | 0 | ||
69 | Ntrading | NA | 2015-05-28 | Solukhumbu | NA, Na 3 kha 9154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2002 | 0 | 0 | 0 | ||
70 | Food_corp | Na | 2015-05-28 | Rasuwa | jilla prashasan karyalaya, na 5 kha 6666 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | Food_corp | Na | 2015-05-28 | Dolakha | jilla prasasan karyalaya, na 4 kha 79 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | Food_corp | Na | 2015-05-28 | Dolakha | jilla prashasan karyalaya, lu 1 kha 3713 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | Food_corp | Na | 2015-05-28 | Dolakha | jilla prasasan karyalaya, na 4 kha 8740 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | Food_corp | Na | 2015-05-28 | Rasuwa | jilla prashasan karyalaya, na 5 kha 5102 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | Food_corp | Na | 2015-05-28 | Sindhupalchowk | jilla prasasan karyalaya, na 2 kha 9265 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | Ntrading | NA | 2015-05-28 | Nuwakot | NA, Na 5 kha 7054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | ||
77 | Ntrading | NA | 2015-05-28 | Makawanpur | NA, Na 5 kha 5274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | ||
78 | Ntrading | NA | 2015-05-28 | Lalitpur | Samanya Prashashan Karyalaya, Ba 1 jha 3904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
79 | Ntrading | NA | 2015-05-28 | Kathmandu | Prahari pradhan Karyalaya, Ba 1 jha 7835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | ||
80 | Ntrading | NA | 2015-05-28 | Dolakha | NA , Na 3 kha 7319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2150 | 0 | 0 | 0 | ||
81 | Ntrading | NA | 2015-05-28 | Ramechhap | NA, NA 3 kha 7258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3089 | 0 | 0 | 0 | ||
82 | Ntrading | NA | 2015-05-28 | Gorkha | NA. Na 4 kha 9982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3008 | 0 | 0 | 0 | ||
83 | Ntrading | NA | 2015-05-28 | Sindhupalchowk | NA , Na 3 kha 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3833 | 0 | 0 | 0 | ||
84 | Ntrading | NA | 2015-05-28 | Ramechhap | NA, Ba 3 kha 1013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | ||
85 | Bhairahawa_customs | GOOONJ SARITA BIHAR,NEW DELHI INDIA | 2015-05-25 | Kathmandu | NATIONAL TRADING LTD C/O HOPE FOR NEPAL FOUNDATION | 8.2 | 2.85 | 65 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 504 | 664 | 30 | 0 | ||
86 | Bhairahawa_customs | SRIMATI SARADA DEVI SEWA FOUNDATION,MATHURA,UO,INDIA | 2015-05-25 | Kathmandu | JILLA RAHAT SANKALAN KENDRA C/O GANESH THAPA | 30 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | 160 | 0 | ||
87 | Tribhi_bhansar | CHINA NATIONAL SERVICE COOPERATION FOR CHINESE CHINA | 2015-05-25 | None | NATIONAL EMERGENCY OPERATION CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | Tribhi_bhansar | ACTS GLOBAL NETWORKING MALAYSIA | 2015-05-25 | Sindhupalchowk | NISSI COMMUNITY SERVICES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | Tribhi_bhansar | SAWF DELHI | 2015-05-25 | Dhading | TEWA NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | Bhairahawa_customs | SRI SRI 1008 ANANTA SRI BIBHUSIT MAHAMANDALESHOWR SWAMI SRI SOMBAR GIRI JI MAHARAJ,LUCKNOW,UP,INDIA | 2015-05-25 | Gulmi | JILLA RAHAT SANKALAN KENDRA | 8 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||
91 | Tribhi_bhansar | CHINA NATIONAL SERVICE COOPERATION FOR CHINESE CHINA | 2015-05-25 | None | NATIONAL EMERGENCY OPERATIONAL CENTRE TIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | Tribhi_bhansar | SYED HRRS CARE AGEMTED LONDON | 2015-05-25 | Sindhupalchowk | LIONS CLUBS OF KATHMANDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | Bhairahawa_customs | SAMARITAN'S PURSE,NEW DELHI,INDIA | 2015-05-25 | Lalitpur | JILLA RAHAT SANKALAN KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | ||
94 | Tribhi_bhansar | EMBASSY OF NEPAL IN THAILAND THAILAND | 2015-05-25 | None | NEPALGINJ TB REFERAL CENTRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | Tribhi_bhansar | VERISK ANALYTICS USA | 2015-05-25 | None | NAWA ARAMBHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | Bhairahawa_customs | SAMARITAN'S PURSE,NEW DELHI,INDIA | 2015-05-25 | Lalitpur | JILLA RAHAT SANKALAN KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | Bhairahawa_customs | CARE INDIA,INDIA | 2015-05-25 | Dhading | JILLA RAHAT SANKALAN KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | ||
98 | Bhairahawa_customs | CARE FOR ALL TRUST, DELHI, INDIA | 2015-05-25 | Gorkha | JILLA RAHAT SANKALAN KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1498 | 0 | 0 | 0 | ||
99 | Bhairahawa_customs | GOOONJ SARITA BIHAR,NEW DELHI INDIA | 2015-05-25 | Dolakha | JILLA RAHAT SANKALAN KENDRA | 8 | 1.4 | 130 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1400 | 224 | 0 | 0 | ||
100 | Tribhi_bhansar | ACTION COLTRE LO FAIN FRANCE | 2015-05-25 | Rasuwa | ACF NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | Tribhi_bhansar | KATHMANDU CORNER UK | 2015-05-25 | Nuwakot | APF HOSPITAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
102 | Bhairahawa_customs | TE NENDA AND JEET FOUNDATION NEW DELHI INDIA | 2015-05-25 | Sindhupalchowk | NATIONAL TRADING LTD,TEKU | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 794 | 0 | 0 | ||
103 | Tribhi_bhansar | GIMMEYA WALLET FINLAND | 2015-05-25 | Lalitpur | FIDA INTERNATIONAL NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | Bhairahawa_customs | PURBANCHAL GRAMIN BIKAS SASTHAN LUCKNOW,INDIA | 2015-05-25 | Gorkha | JILLA RAHAT SANKALAN KENDRA | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | Tribhi_bhansar | HANGSING LOSGISTICS AND TRADE PVT LTD SINGAPORE | 2015-05-25 | Dhading | LOVING CONCERN NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
106 | Tribhi_bhansar | GOVERNMENT OF MALASIYA | 2015-05-25 | Lalitpur | EMBASSY OF MALASIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | Tribhi_bhansar | CANADIAN NEWA GUTHI CANADA | 2015-05-25 | Bhaktapur | SIDDHI SMRITHI PRATISTHAN NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | Bhairahawa_customs | GOOONJ SARITA BIHAR,NEW DELHI INDIA | 2015-05-25 | Gorkha | JILLA RAHAT SANKALAN KENDRA C/O SOCIETY OF EX STUDENTS OF BARPAK AND GORKHA MUNICIPAL,CHHEPETAR | 15.9 | 0.9 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | ||
109 | Tribhi_bhansar | KAM FOR SUD SWITZERLAND | 2015-05-25 | None | KAM FOR SISTAINABLE DEVELOPMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | Tribhi_bhansar | PADA EDUCATIONAL CO LTD THAILAND | 0000-00-00 | Sindhupalchowk | INTEGRATED SELF HELP ASSOCIATION FOR RURAL DEVELOPMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | Tribhi_bhansar | TREK MEDIC AUSTRALIA | 2015-05-25 | Bhaktapur | NEPAL KIDENY FOUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | Tribhi_bhansar | MEDICAL TEAM OF SOUTH KOREA KOREA | 2015-05-25 | Kavrepalanchowk | SHREE NAWA SAHAKARYA NEPAL KOPION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | Tribhi_bhansar | MINISTRY OF FOREIGN AFFAIRS CHINA | 2015-05-25 | Sindhupalchowk | SHRI PRANIDHI PURNA MAHA VIHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | Tribhi_bhansar | NCL GOLDEN MALAYASIA | 2015-05-25 | Dhading | SOCIETY OF POPULATION AND ENVIRONMENT JORNALIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | 0 | 0 | ||
