Food Items | Non Food Items | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Date | Rice(ql) | Sugar(ql) | Salt(ql) | Chiura(ql) | Noodle(kg) | Biscuit(cartoon) | Dry Food(ql) | water(cartoon) | Other Feedable | Tent(pcs) | Tri-pal(pcs) | Blanket(pcs) | Matress(pcs) | Other Non_Feedable | Remarks |
1 | Nawalparasi | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Rukum | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Kailali | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Kanchanpur | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Dadeldhura | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Baitadi | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Darchula | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Achhaam | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Doti | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Bajhang | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Bajura | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Surkhet | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Dailekh | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Jajarkot | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Kalikot | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Humla | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Mugu | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Jumla | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | Dolpa | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Salyan | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Bardiya | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Banke | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Dang | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Pyuthan | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Rolpa | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Gulmi | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Arghakhanchi | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Palpa | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | |
29 | Kapilbastu | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | Rupandehi | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Baglung | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | |
32 | Myagdi | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |
33 | Shyanja | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | |
34 | Parbat | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | |
35 | Mustang | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |
36 | Manang | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Kaski | 2015-05-04 | 23.15 | 0 | 0.64 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1270 | 748 | 73 | 0 | |
38 | Tanahu | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | |
39 | Lamjung | 2015-05-24 | 1166.4 | 37.5 | 77.5 | 418 | 0 | 1600 | 3397 | 518 | 0 | 0 | 11439 | 2773 | 518 | 0 | |
40 | Gorkha | 2015-05-24 | 5347 | 77.16 | 345 | 1984.9 | 0 | 29848 | 103.9 | 7392 | 0 | 100 | 48694 | 33013 | 6596 | 0 | जस्तापाता |
41 | Kathmandu | 2015-05-24 | 4043 | 58.45 | 103 | 707.8 | 0 | 7411 | 167 | 30203 | 0 | 1935 | 39025 | 26645 | 3967 | 0 | |
42 | Lalitpur | 2015-05-24 | 1446 | 22.04 | 28.5 | 491 | 0 | 865 | 12 | 2966 | 0 | 3 | 23382 | 8774 | 0 | 0 | |
43 | Bhaktapur | 2015-05-24 | 1002.2 | 14 | 26 | 401.7 | 0 | 4539 | 50 | 310 | 0 | 4 | 7381 | 8724 | 0 | 0 | |
44 | Makawanpur | 2015-05-24 | 862.1 | 20.88 | 63.54 | 411.64 | 0 | 3007 | 386 | 696 | 0 | 0 | 23069 | 9592 | 13234 | 0 | |
45 | Chitawan | 2015-05-04 | 4.75 | 0 | 8.08 | 30.8 | 0 | 220 | 0 | 206 | 0 | 0 | 819 | 160 | 0 | 0 | |
46 | Dhading | 2015-05-24 | 12285 | 184.95 | 595 | 1752 | 0 | 49111 | 1140 | 180 | 0 | 24 | 55191 | 41555 | 32379 | 0 | 337 जस्ता बण्डल |
47 | Nuwakot | 2015-05-24 | 2640 | 45 | 43 | 502 | 0 | 2574 | 323 | 40 | 0 | 230 | 22668 | 30344 | 0 | 0 | |
48 | Rasuwa | 2015-05-24 | 4611 | 65 | 149 | 200 | 0 | 3203 | 0 | 0 | 0 | 220 | 15417 | 13818 | 0 | 0 | |
49 | Sindhupalchowk | 2015-05-24 | 29747 | 156 | 259 | 1754.5 | 0 | 15094 | 0 | 0 | 0 | 0 | 77403 | 29690 | 411 | 0 | |
50 | Kavrepalanchowk | 2015-05-24 | 2521 | 19 | 11.5 | 515.2 | 0 | 4997 | 0 | 596 | 0 | 1 | 19086 | 6531 | 0 | 0 | |
51 | Sindhuli | 2015-05-24 | 1915 | 46 | 72 | 480.6 | 0 | 2912 | 121.5 | 1079 | 0 | 104 | 31918 | 21081 | 1062 | 0 | |
52 | Ramechhap | 2015-05-24 | 847.4 | 40.5 | 29 | 183.7 | 0 | 4316 | 431 | 1138 | 0 | 411 | 15823 | 5535 | 19 | 0 | जेनेरेटर |
53 | Dolakha | 2015-05-24 | 3743 | 76.59 | 109 | 347.47 | 0 | 3645 | 1704 | 299 | 0 | 391 | 65306 | 16672 | 981 | 0 | |
54 | Parsa | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
55 | Bara | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
56 | Rautahat | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
57 | Sarlahi | 2015-05-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 88 | 0 | 0 | |
58 | Mahottari | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
59 | Dhanusha | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
60 | Siraha | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
61 | Saptari | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
62 | Sunsari | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
63 | Morang | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
64 | Jhapa | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
65 | Udayapur | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
66 | Okhaldhunga | 2015-05-24 | 608.7 | 8 | 25.5 | 53.73 | 0 | 367 | 1112 | 14 | 0 | 321 | 10466 | 5196 | 823 | 0 | |
67 | Solukhumbu | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
68 | Khotang | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
69 | Bhojpur | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
70 | Dhankuta | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
71 | Terhathum | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
72 | Shankhuwasabha | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
73 | Ilam | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
74 | Panchthar | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
75 | Taplejung | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 72812.7 | 871.07 | 1945.26 | 10239.04 | 0 | 133721 | 8947.4 | 45637 | 0 | 5709 | 469781 | 260939 | 60063 | 0 |
All rights reserved! © MoHA 2024
Page Visit: 15129578