Nepal DRR Portal

Government of Nepal

Nepal Disaster Risk Reduction Portal

Kathmandu, Nepal

    National Flag of Nepal

Relief Received by DAO

  Food Items Non Food Items
S.No. Distributed By Collected By Date Agency Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,भक्तपुर,भक्तपुर 2015-05-05 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
2 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय,ललितपुर,मानभवन 2015-05-04 530 10 5 389 0 160 0 398 0 3485 0 0 0 0 2 Minitrucks foodable goods
3 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुपाल्चोक 2015-05-04 1061 20 12.5 339 0 2405 0 333 0 0 1679 750 140 0
4 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, दोलखा 2015-05-04 850 20 17.5 30 0 1141 0 40 0 0 2634 0 0 0 Two Truck Food-able items from Nepal Police Head Quaters
5 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रामेछाप 2015-05-04 230 20 15 20 0 1183 0 0 0 0 8400 0 0 0
6 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, रसुवा 2015-05-04 320 20 25 2 0 50 0 0 0 0 8 0 0 0
7 गृह मन्त्रालय सिमा प्रशासन कार्यालय,गोर्खा,सिर्दिवास 2015-05-04 760 20 30 12 0 7951 0 60 0 0 1220 1075 0 0 One Truck Food-able Item, Cloths- 3 bora
8 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, सिन्धुली 2015-05-04 300 20 26 0 0 1767 0 0 0 2500 0 0 0 0
9 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, लमजुङ 2015-05-04 125 0 0 0 0 2834 0 0 0 2084 0 0 0 0
10 गृह मन्त्रालय जिल्ला प्रशासन कार्यालय, मकवानपुर 2015-05-04 201 20 20 0 0 400 0 0 0 0 1800 0 0 0
Total 740 10 17.5 324 0 3572 0 340 0 0 5250 0 0 0
Showing Page 1 of 4586